Current OACRAO Members
A-B C-D E-F G-H I-L M N O-P Q-R S T U-V W-Z
Click here for a printable version of the OACRAO directory.
| Bacone College | |||
| Mailing Address: | 2299 Old Bacone Road, Muskogee, OK 74403 | ||
| Main Number: | (918) 781-7239 | ||
| Fax Number: | (918) 781-7336 | ||
| Website: | www.bacone.edu | ||
| Transcript Cost: | $3.00 | ||
| Dr. Dusty Delso | Asst VP, Enroll Mngt | (918) 781-7269 | delsod@bacone.edu |
| Virginia R. Thompson | Registrar | (918) 781-7275 | thompsonv@bacone.edu |
| Cameron University | |||
| Mailing Address: | 2800 West Gore Boulevard, Lawton, OK 73505 | ||
| Main Number: | (580) 581-2289 | ||
| Fax Number: | (580) 581-5514 | ||
| Website: | www.cameron.edu | ||
| Transcript Cost: | $0.00 | ||
| Susan Camp | Dir of Cameron Univ @ Duncan | (877) 282-3626 | susanc@cameron.edu |
| Jennifer Castricone | Admissions Coordinator | (580) 581-2236 | jcastricone@cameron.edu |
| Brenda Dally | Asst Dir of Admissions | (580) 581-2837 | brendad@cameron.edu |
| Zoe DuRant | Dir of Admissions | (580) 581-2288 | zoed@cameron.edu |
| Jamie Glover | Assoc VP, Enroll Mngt | (580) 581-2987 | jglover@cameron.edu |
| Marcella Gustafson | International Admissions Coordinator | (580) 591-8019 | mgustafson@cameron.edu |
| Vicki Henson | Coordinator of Veteran Affairs | (580) 581-2234 | vickih@cameron.edu |
| Frank Myers | Assoc Dir, Enroll Mngt | (580) 581-5496 | fmyers@cameron.edu |
| Linda Phillips | Registrar | (580) 581-2231 | lindap@cameron.edu |
| Renee Roach | Asst Registrar | (580) 581-2351 | reneer@cameron.edu |
| Kelli Peterson | Records Manager | (580) 581-7985 | kpeterson@cameron.edu |
| Traci Ritchey | Admissions Specialist | (580) 581-5533 | tritchey@cameron.edu |
| Lorinda Rogers | Dir of Testing | (580) 581-2212 | lorindar@cameron.edu |
| Kelly Simon | Analyst/Programmer | (580) 581-2257 | kellys@cameron.edu |
| Taylor Thompson | Admissions Counselor | (580) 357-5496 | tthompson@cameron.edu |
| Nate Todd | Admissions Counselor | (580) 581-5760 | ntodd@cameron.edu |
| Brittany Wolfe | Admissions Counselor | (580) 581-2798 | bwolfe@cameron.edu |
| Carl Albert State College | |||
| Mailing Address: | 1507 S McKenna, Poteau, OK 74953 | ||
| Main Number: | (918) 647-1200 | ||
| Fax Number: | (918) 647-1306 | ||
| Website: | www.carlalbert.edu | ||
| Transcript Cost: | $25.00 one time fee (unlimited copies) | ||
| Dee Ann Dickerson | Registrar/VA | (918) 647-1307 | ddickerson@carlalbert.edu |
| Anita Sutter | MIS/Admissions Dir | (918) 647-1303 | asutter@carlalbert.edu |
| Amber Cottrell | Admissions Specialist | (918) 647-1300 | alcottrell@carlalbert.edu |
| Christine Ginther | Admissions Specialist | (918) 647-1300 | cginther@carlalbert.edu |
| Dawn Webster | Admissions Specialist | (918) 647-1300 | dwebster@carlalbert.edu |
| Connors State College | |||
| Mailing Address: | Route 1, Box 1000, Warner, OK 74469 | ||
| Main Number: | (918) 463-2931 | ||
| Fax Number: | (918) 463-6227 | ||
| Website: | www.connorsstate.edu | ||
| Transcript Cost: | $0.00 | ||
| Sonya Baker | Registrar/Int Student Adm | (918) 463-6233 | sbaker@connorsstate.edu |
| Dr. Jo Lynn Digranes | Acting VP for Academic Services | (918) 463-6215 | jdigranes@connorsstate.edu |
| Jodi Jones | Academic Advisor | (918) 463-6309 | jodi.jones@connorsstate.edu |
| Kwanna King | Assistant Registrar | (918) 463-2931 | kwanna.king@connorsstate.edu |
| Colleen Noble | Academic Advisor | (918) 463-5444 | colleen.noble@connorsstate.edu |
| Dr. Ronald Ramming | VP of Enroll/Stu Serv | (918) 463-6328 | rronald@connorsstate.edu |
| Jennifer Watkins | Dir of Financial Aid | (918) 463-6220 | jennifer.watkins@connerstate.edu |
| East Central University | |||
| Mailing Address: | 1100 E 14th ECU-PMB J 8, Ada, OK 74820-6999 | ||
| Main Number: | (580) 332-8000 | ||
| Fax Number: | (580) 559-5432 | ||
| Website: | www.ecok.edu | ||
| Transcript Cost: | $0.00 | ||
| Pamla Armstrong | Registrar/Dir of Adm & Records/VA | (580) 559-5239 | parmstro@ecok.edu |
| Jessika Bailey | Dir International Student Services | (580) 559-5675 | jbailey@ecok.edu |
| Julie Coble | Beg Freshman Adm Officer | (580) 559-5233 | jcoble@ecok.edu |
| Stephanie Cooper | Asst Registrar/Comp Info Auditor | (580) 559-5234 | scooper@ecok.edu |
| ADeidra Simmons | Degree Req Auditor | (580) 559-5235 | asimmons@ecok.edu |
| Carla Harlan | Registr & Records Asst | (580) 559-5534 | charlan@ecok.edu |
| Tammy Hayes | Degree Audit Assistant | (580) 559-5236 | thayes@ecok.edu |
| Anita Herdman | Transfer Credit Evaluator | (580) 559-5238 | aherdman@ecok.edu |
| Jamie Holt | Veteran's Cert. Asst | (580) 559-5249 | jholt@ecok.edu |
| Kylie Stephens | Transfer Student Admission Officer | (580) 559-5237 | kstephens@ecok.edu |
| Eastern Oklahoma State College | |||
| Mailing Address: | 1301 West Main Street , Wilburton, OK 74578 | ||
| Main Number: | (918) 465-1813 | ||
| Fax Number: | (918) 465-4491 | ||
| Website: | www.eosc.edu | ||
| Transcript Cost: | $0.00 | ||
| Karen Clark | Registrar | (918) 465-1814 | kclark@eosc.edu |
| Dr. Karen Harrison | VP Academic Affairs | (918) 465-1830 | kharrison@eosc.edu |
| Terie Overbey | Asst Registrar/Vet Affairs | (918) 465-1818 | toverbey@eosc.edu |
| Hillsdale Free Will Baptist College | |||
| Mailing Address: | PO Box 7208, Moore, OK 73153 | ||
| Main Number: | (405) 912-9000 | ||
| Fax Number: | (405) 912-9050 | ||
| Website: | www.hc.edu | ||
| Transcript Cost: | $5.00 | ||
| Patti Ashby | Registrar | (405) 912-9017 | pashby@hc.edu |
| Lyndsey Barentine | Admissions Counselor | (405) 912-9011 | lbarentine@hc.edu |
| Quentin Loop | Dir of Information Tech | (405) 912-9478 | qloop@hc.edu |
| Thomas Marberry | VP Academic Affairs | (405) 912-9004 | tmarberry@hc.edu |
| Traci Morris | Asst Registrar | (405) 912-9111 | tepps@hc.edu |
| Langston University | |||
| Mailing Address: | PO Box 667, Langston, OK 73050 | ||
| Main Number: | (405) 466-3428 | ||
| Fax Number: | (405) 466-3391 | ||
| Website: | www.lunet.edu | ||
| Transcript Cost: | $2.00 | ||
| Josita L. Baker | Exec Dir, Enr Mgt | (405) 466-2980 | jlbaker@lunet.edu |
| Dr. Angela Y. Jones | VP, Student Affairs/Enr Mngt | (405) 466-3444 | ayjones@lunet.edu |
| Sheila McGill | Dir of Fin Aid | (405) 466-3357 | srmcgill@lunet.edu |
| Pritchard Moncriffe | ITS Director | (405) 466-6032 | pmoncriffe@lunet.edu |
| Kathy Simmons | Registrar | (405) 466-3225 | ksimmons@lunet.edu |
| Ernestine Thomas | Assoc Registrar | (405) 466-3229 | ecthomas@lunet.edu |
| Langston University - Tulsa | |||
| Mailing Address: | 700 N Greenwood Avenue, Tulsa, OK 74105-0700 | ||
| Main Number: | (918) 594-8070 | ||
| Dr. Bruce McGowan | COO/Assoc VP for Acad, LU-Tulsa | (918) 594-8116 | bwmcgowan@lunet.edu |
| Carol Peterson | Asst Dir of Fin Aid | (918) 594-8146 | cjp@lunet.edu |
| Marlene West | Admis & Enroll Services | (918) 594-8125 | waugust@lunet.edu |
| Marlyn Williams | Asst Registrar | (918) 594-8126 | wmarlyn@lunet.edu |
| Ron Young | Computer Analyst | (918) 594-8143 | rfyoung@lunet.edu |
| Mid-America Christian University | |||
| Mailing Address: | 3500 SW 119th Street, Oklahoma City, OK 73170 | ||
| Main Number: | (405) 691-3800 | ||
| Fax Number: | (405) 692-3279 | ||
| Website: | www.macu.edu | ||
| Transcript Cost: | $3.00 ($5.00 for same day) | ||
| Stephanie Davidson | Registrar, Coll of Adult/Grad Students | (405) 692-3241 | sdavidson@macu.edu |
| Dustin Rowton | Dir of Traditional Admis | (405) 692-3235 | drowton@macu.edu |
| Janice Middlebrooks | Registrar, Coll of Arts & Sciences | (405) 692-2175 | jmiddlebrooks@macu.edu |
| Bobbie Spurgeon-Harris | University Registrar | (405) 692-3199 | bspurgeon-harris@macu.edu |
| Murray State College | |||
| Mailing Address: | One Murray Campus, Tishomingo, OK 73460 | ||
| Main Number: | (580) 371-2371 | ||
| Fax Number: | (580) 371-0529 | ||
| Website: | www.mscok.edu | ||
| Transcript Cost: | $0.00 | ||
| Genna Marten | Registrar & Dir of Admissions | (580) 371-2371 x171 | gmarten@mscok.edu |
| Pam Ward | Assoc Registrar/VA Coordinator | (580) 371-2371 x172 | pward@mscok.edu |
| Northeastern Oklahoma A & M College | |||
| Mailing Address: | 200 I Street NE, Miami, OK 74654 | ||
| Toll-Free Number: | (800) 234-3409 (Admissions/Registrar) | ||
| Toll-Free Number: | (888) 464-6636 (High School/College Relations) | ||
| Main Number: | (918) 542-8841 | ||
| Fax Number: | (918) 540-6946 (Admissions/Registrar) | ||
| Fax Number: | (918) 540-6470 (High School/College Relations) | ||
| Website: | www.neo.edu | ||
| Transcript Cost: | $0.00 | ||
| Darin McDugle | Dir, Recruitment | (918) 540-6290 | darin.mcdugle@neo.edu |
| Amy Ishmael | VP Student Affairs/Enroll Mngt | (918) 540-6212 | aishmael@neo.edu |
| Michelle Shackelford | Registrar | (918) 540-6188 | mshackelford@neo.edu |
| Northeastern State University | |||
| Mailing Address: | 600 N Grand Ave, Tahlequah, OK 74464 | ||
| Mailing Address: | PO Box 549, Muskogee, OK 74402 (Muskogee Campus) | ||
| Main Number: | (918) 456-5511 | ||
| Fax Number: | (918) 458-2342 | ||
| Website: | www.nsuok.edu | ||
| Transcript Cost: | $0.00 | ||
| Natalie Batt | Dir Optometry/Std Affrs | (918) 444-4036 | batt@nsuok.edu |
| Brenda Bunch | Degree Auditor | (918) 444-2209 | bunch@nsuok.edu |
| Dawn Cain | Dir of Admissions | (918) 444-2211 | cain@nsuok.edu |
| Richard Carhart | Dir International Std Service Pgm | (918) 444-2050 | carhart@nsuok.edu |
| Tim McElroy | Dean of the Campus/Dir Adult Degree Comp Prog | (918) 444-5000 | mcelroyt@nsuok.edu |
| Paula Page | Assoc Reg/Veteran’s Coordinator | (918) 444-2204 | page@nsuok.edu |
| Jerrett Phillips | Interim Exec Dir of Enr Mngt | (918) 444-2228 | phillijd@nsuok.edu |
| Julie Sawyer | Registrar | (918) 444-3083 | sawyerjk@nsuok.edu |
| Northern Oklahoma College | |||
| Mailing Address: | PO Box 310, Tonkawa, OK 74653-0310 | ||
| Main Number: | Main Number: (580) 628-6200 | ||
| Fax Number: | Fax Number: (580) 628-6371 | ||
| Website: | www.north-ok.edu | ||
| Transcript Cost: | $0.00 | ||
| Rick Edgington | Assoc VP for Enr Mngt/ Registrar | (580) 628-6221 | rick.edgington@north-ok.edu |
| Brad Gordon | Asst Registrar | (580) 628-6227 | brad.gordon@north-ok.edu |
| Jackie Melson | Asst Registrar/Enid | (580) 548-2275 | jackie.melson@north-ok.edu |
| Sherryl Nelson | Asst Registrar/Stillwater | (405) 744-2263 | sherryl.nelson@okstate.edu |
| Northwestern Oklahoma State University | |||
| Mailing Address: | 709 Oklahoma Boulevard, Alva, OK 73717-2799 | ||
| Main Number: | (580) 327-1700 | ||
| Fax Number: | (580) 327-8699 | ||
| Website: | www.nwosu.edu | ||
| Transcript Cost: | $0.00 | ||
| Matt Adair | Dir of Recruitment | (580) 327-8545 | wmadair@nwosu.edu |
| Steve Lohmann | VP Academic Affairs | (580) 327-8406 | slohmann@nwosu.edu |
| Sheri Lahr | Registrar | (580) 327-8550 | sklahr@nwosu.edu |
| Northwestern Oklahoma State University – Enid | |||
| Mailing Address: | 2929 East Randolph, Enid, OK 73701 | ||
| Main Number: | (580) 237-0334 | ||
| Fax Number: | (580) 213-3150 | ||
| Website: | www.nwosu.edu/enid | ||
| Wayne McMillin | Dean of Campus | (580) 213-3105 | wlmcmillin@nwosu.edu |
| Stephanie Widick | Registration Office Asst | (580) 213-3102 | srwidick@nwosu.edu |
| Oklahoma Baptist University | |||
| Mailing Address: | 500 West University, Shawnee, OK 74804 | ||
| Main Number: | (405) 275-2850 | ||
| Fax Number: | (405) 878-2046 | ||
| Website: | www.okbu.edu | ||
| Transcript Cost: | $0.00 | ||
| Marcia McQuerry | Dir of Academic Records/Registrar | (405) 878-2025 | marcia.mcquerry@okbu.edu |
| Bruce Perkins | Dean of Enroll Mngt | (405) 878-2033 | bruce.perkins@okbu.edu |
| Whitney Franca | International Student Liais | (405) 878-2068 | whitney.franca@okbu.edu |
| Gary Nickerson | Asst VP Busi/Info Syst | (405) 878-2056 | gary.nickerson@okbu.edu |
| Teri Walker | Dir Academic Services/ Deg Couns | (405) 878-2058 | teri.walker@okbu.edu |
| Jonna Raney | Dir Student Fin Services | (405) 878-2016 | jonna.raney@okbu.edu |
| Oklahoma Christian University | |||
| Mailing Address: | PO Box 11000, Oklahoma City, OK 73136-1100 | ||
| Main Number: | (405) 425-5000 | ||
| Fax Number: | (405) 425-5208 | ||
| Website: | www.oc.edu | ||
| Transcript Cost: | $2.00 (Prior to Fall 1996) $0.00 (After Fall 1996) | ||
| Mickey Banister | University Registrar | (405) 425-5200 | mickey.banister@oc.edu |
| Karen Driskill | Records | (405) 425-5205 | karen.driskill@oc.edu |
| Allison Garrett | VP Academic Affairs | (405) 425-5300 | allison.garrett@oc.edu |
| Donna Lamb | VA Coordinator | (405) 425-5206 | donna.lamb@oc.edu |
| Tammy Newell | Internatl Student Advisor | (405) 425-5330 | tammy.newell@oc.edu |
| Oklahoma City Community College | |||
| Mailing Address: | 7777 South May Avenue, Oklahoma City, OK 73159 | ||
| Main Number: | (405) 682-1611 | ||
| Fax Number: | (405) 682-7521 | ||
| Website: | www.occc.edu | ||
| Transcript Cost: | $0.00 | ||
| Barbara Gowdy | Dir of Grad Services | (405) 682-7528 | bgowdy@occc.edu |
| Jon Horinek | Dir of Recruit and Adm | (405) 682-7515 | jhorinek@occc.edu |
| Marion Paden | VP of Enroll/ Student Services | (405) 682-7595 | mpaden@occ.edu |
| Christy Rogers | Asst Dir, Recruit & Adm | (405) 682-7533 | crogers@occc.edu |
| Alan Stringfellow | Registrar | (405) 682-7522 | astrinfellow@occc.edu |
| Oklahoma City University | |||
| Mailing Address: | 2501 North Blackwelder Avenue, Oklahoma City, OK 73106 | ||
| Toll-Free Number: | (800) 633-7242 | ||
| Main Number: | (405) 208-5000 | ||
| Fax Number: | (405) 208-5264 | ||
| Website: | www.okcu.edu | ||
| Transcript Cost: | $0.00 | ||
| Heidi De Puy | Assoc Registrar/VA Coordinator | (405) 208-5266 | hdepuy@okcu.edu |
| Denise Flis | Dir of Financial Aid | (405) 208-5848 | dflis@okcu.edu |
| Michelle Cook | Sr. Dir of Admissions | (405) 208-5055 | michelle.cook@okcu.edu |
| Charlie Monnot | Registrar | (405) 208-5295 | cmonnot@okcu.edu |
| Eduardo Prieto | VP of Enroll Services | (405) 208-5600 | eprieto@okcu.edu |
| Oklahoma Panhandle State University | |||
| Mailing Address: | PO Box 430, Goodwell, OK 73939 | ||
| Main Number: | (580) 349-2611 | ||
| Fax Number: | (580) 349-1371 | ||
| Website: | www.opsu.edu | ||
| Transcript Cost: | $0.00 | ||
| Laura Garber | Admissions Clerk | (580) 349-1370 | laurag@opsu.edu |
| Bobby Jenkins | Registrar | (580) 349-1376 | bjenkins@opsu.edu |
| Evi Meyer | Asst Registrar | (580) 349-1372 | evim@opsu.edu |
| Dara Short | Admission Counselor/ Conc Student Coord | (580) 349-1374 | dshort@opsu.edu |
| Oklahoma State University | |||
| Mailing Address: | 219 Student Union, Stillwater, OK 74078 (Admissions Office) | ||
| Mailing Address: | 322 Student Union, Stillwater, OK 74078 (Registrar's Office) | ||
| Main Number: | (405) 744-5000 | ||
| Fax Number: | (405) 744-7092 (Admissions) | ||
| Fax Number: | (405) 744-8426 (Registrar) | ||
| Website: | www.okstate.edu | ||
| Transcript Cost: | $0.00 | ||
| Kari Alldredge | Assoc Dir UG Admissions | (405) 744-9342 | kari.alldredge@okstate.edu |
| Paula Barnes | Asst Registrar/ Certifications | (405) 744-6868 | paula.barnes@okstate.edu |
| Celeste Campbell | University Registrar | (405) 744-6876 | celeste.campbell@okstate.edu |
| Christine Crenshaw | Dir, UG Admissions | (405) 744-3087 | christine.crenshaw@okstate.edu |
| Ruth Davis | UG Admission Evaluator | (405) 744-4902 | ruth.davis@okstate.edu |
| Shirlyn Dehls | Asst Registrar/Acad Rec | (405) 744-3075 | shirilyn.dehls@okstate.edu |
| Kirsten Fullerton | Coord, Int'l UG Admis | (405) 744-5473 | kirsten.fullerton@okstate.edu |
| Rita Peaster | Assoc Registrar | (405) 744-3077 | rita.peaster@okstate.edu |
| Doug Reed | Asst Dir Institutional Research/Info Mngt | (405) 744-3066 | doug.reed@okstate.edu |
| Libby Reigh | Asst Dir UG Admissions- Operations | (405) 744-6857 | libby.reigh@okstate.edu |
| Bonnie Stone | Coordinator Student Info Sys Support | (405) 744-6864 | bonnie.stone@okstate.edu |
| Oklahoma State University Center for Health Sciences | |||
| Mailing Address: | 1111 West 17th Street, Tulsa, OK 74107 | ||
| Main Number: | (918) 582-1972 | ||
| Fax Number: | (918) 561-8243 | ||
| Website: | www.healthsciences.okstate.edu | ||
| Transcript Cost: | $3.00 | ||
| Pat Anderson | Coord of Grad adm/fin aid | (918) 561-1228 | patrick.anderson@okstate.edu |
| Lindsey Kirkpatrick | Asst Dir, Recruit/Adm | (918) 561-8464 | lindsey.kirkpatrick@okstate.edu |
| Dana Livingston | Dir of Student Affairs | (918) 561-9278 | dana.livingston@okstate.edu |
| Vivian M Stevens | Assoc Dean, Enr Mgt | (918) 561-8205 | vivian.stevens@okstate.edu |
| Amanda Sumner | Registrar | (918) 561-8459 | amanda.sumner@okstate.edu |
| Oklahoma State University – Institute of Technology | |||
| Mailing Address: | 1801 East 4th Street, Okmulgee, OK 74447 | ||
| Main Number: | (918) 293-4678 | ||
| Fax Number: | (918) 293-4605 | ||
| Website: | www.osuit.edu | ||
| Transcript Cost: | $0.00 | ||
| Ina Agnew | VP for Enrollment Mngt | (918) 293-4761 | ina.agnew@okstate.edu |
| Mary Lou Bledsoe | Dir Student Fin Services | (918) 293-5222 | mary.bledsoe@okstate.edu |
| Crystal L Bowles | Registrar | (918) 293-4682 | crystal.bowles@okstate.edu |
| Jennifer Collins | Admissions | (918) 293-5214 | jennifer.m.collins@okstate.edu |
| Vicki Graham | Enroll/Retention Advisor | (918) 293-5212 | dgraham@okstate.edu |
| Andy Lemaster | Admissions | (918) 293-4648 | andy.lemaster@okstate.edu |
| Paula Tichenor | Enroll/Retention Advisor | (918) 293-4984 | paula.tichenor@okstate.edu |
| Genie Trammell | Dir of Admissions | (918) 293-5210 | genie.trammell@okstate.edu |
| Oklahoma State University – Oklahoma City | |||
| Mailing Address: | 900 North Portland, Oklahoma City, OK 73107 | ||
| Main Number: | (405) 947-4421 | ||
| Fax Number: | (405) 945-3277 | ||
| Transcript Cost: | $0.00 | ||
|
Website: |
www.osuokc.edu | ||
| Susie Cole | Articulation Specialist | (405) 945-3257 | smc@osuokc.edu |
| Melissa Garner | Asst Dir of Admissions | (405) 945-3315 | melissa.garner@osuokc.edu |
| Keila Whitaker | Registrar | (405) 945-3252 | keila.whitaker@osuokc.edu |
| Deanna Horne | Records Asst | (405) 945-9191 | hdeann@osuokc.edu |
| Kyle Williams | Dir of Enr Mngt/Admis | (405) 945-3224 | wilkylw@osuokc.edu |
| Oklahoma State University – Tulsa | |||
| Mailing Address: | 700 North Greenwood Avenue, Tulsa, OK 74106-0700 | ||
| Main Number: | (918) 594-8000 | ||
| Fax Number: | (918) 594-8106 (UG Admissions) | ||
| Fax Number: | (918) 594-8307 (Enr Services/Bursar | ||
| Fax Number: | (918) 594-8202 (Graduate Student Service Center) | ||
| Website: | www.osu-tulsa.okstate.edu | ||
| Transcript Cost: | $0.00 | ||
| Former Names: | Rogers University, University Center at Tulsa | ||
| Dr. Raja Basu | VP for Academic Affairs | (918) 594-8106 | raj.basu@okstate.edu |
| Susan Johnson | Dir Academic & Enroll Services | (918) 594-8102 | susang.johnson@okstate.edu |
| Lisa Lane | Manager, UG Adms & Enr Serv | (918) 594-8103 | lisa.lane@okstate.edu |
| Andrea Pettit-Turner | Lead Enroll Specialist | (918) 594-8493 | andrea.pettit@okstate.edu |
| Randall Popp | Dir, Information Tech | (918) 594-8031 | randall.popp@okstate.edu |
| Linh Sasser | UG Adm Officer | (918) 594-8112 | linh.sasser@okstate.edu |
| Denise Ware | Supervisor, Bursar Operations | (918) 594-8326 | denise.ware10@okstate.edu |
| Oklahoma Wesleyan University | |||
| Mailing Address: | 2201 Silver Lake Road, Bartlesville, OK 74006 | ||
| Main Number: | (918) 333-6151 | ||
| Fax Number: | (918) 665-6283 | ||
| Website: | www.okwu.edu | ||
| Transcript Cost: | $5.00 | ||
| Kandi Molder | Dir of Financial Aid | (918) 335-6237 | kmolder@okwu.edu |
| Cindy Riffe | Registrar | (918) 335-6842 | criffe@okwu.edu |
| Sue Stults | Assoc Registrar | (918) 335-6819 | sstults@okwo.edu |
| Oral Roberts University | |||
| Mailing Address: | 7777 South Lewis Avenue, Tulsa, OK 74171 | ||
| Main Number: | (918) 495-6161 | ||
| Fax Number: | (918) 495-6607 | ||
| Website: | www.oru.edu | ||
| Transcript Cost: | $0.00 | ||
| Chris Belcher | Dir of Admissions | (918) 495-6530 | cbelcher@oru.edu |
| Nancy Brainard | VP Enroll Mngt | (918) 495-7119 | nbrainard@oru.edu |
| David Fulmer | University Registrar | (918) 495-7480 | dfulmer@oru.edu |
| Debra Sowell | VP Academic Affairs | (918) 495-7855 | dsowell@oru.edu |
| Redlands Community College | |||
| Mailing Address: | 1300 South Country Club Road, El Reno, OK 73036 | ||
| Main Number: | (405) 262-2552 | ||
| Fax Number: | (405) 422-1200 | ||
| Website: | www.redlandscc.edu | ||
| Transcript Cost: | $0.00 | ||
| William Baker | VP of Academic Affairs | (405) 422-1282 | bakerb@redlandscc.edu |
| Dennis Harris | Dir of Records & Registrar | (405) 422-1283 | harrisd@redlandscc.edu |
| Holly Avila | Asst Registrar | (405) 422-6238 | holly.avila@redlandscc.edu |
| Karen Jeffers | Dir of Financial Aid | (405) 422-1442 | jeffersk@redlandscc.edu |
| Troy Milligan | Dir Inst Research | (405) 422-1206 | troy.milligan@redlandscc.edu |
| Rogers State University | |||
| Mailing Address: | 1701 Will Rogers Boulevard, Claremore, OK 74017 | ||
| Main Number: | (918) 343-7777 | ||
| Main Number | (918) 343-7552 (Registrar) | ||
| Main Number: | (918) 343-7545 (Admissions) | ||
| Fax Number: | (918) 343-7595 | ||
| Website: | www.rsu.edu | ||
| Transcript Cost: | $0.00 | ||
| Dr. Richard Beck | VP Academic Affairs | (918) 343-7615 | rbeck@rsu.edu |
| David Barron | Exec Dir of Enr Mngt | (918) 343-7852 | dbarron@rsu.edu |
| Cheryl Hassell | Registrar | (918) 343-7539 | chassell@rsu.edu |
| Cheryl Hakel | Asst Registrar | (918) 343-7692 | chakel@rsu.edu |
| Mary Van Diest | Transfer Counselor | (918) 343-7540 | mvandiest@rsu.edu |
| Joaquin Garcia | Data Specialist (Reg Off) | (918) 343-7523 | jgarcia@rsu.edu |
| Kari Johnson | Enrollment Counselor | (918) 343-7552 | kjohnson@rsu.edu |
| Audra Landers | Data Specialist (Admissions) | (918) 343-7629 | alanders@rsu.edu |
| Megan Smith | Enrollment Counselor | (918) 343-7726 | megansmith@rsu.edu |
| Jeanne Tramel | Enrollment Counselor | (918) 343-7552 | jtramel@rsu.edu |
| Julie Rampey | Dir of Admissions | (918) 343-7629 | jrampey@rsu.edu |
| Joy Lin Husted | Asst Director | (918) 343-6803 | jhusted@rsu.edu |
| Abby Stevens | International/Veterans | (918) 343-7548 | astevens@rsu.edu |
| Nancy Page | Veterans/International | (918) 343-7547 | npage@rsu.edu |
| Rose State College | |||
| Mailing Address: | 6420 SE 15th Street, Midwest City, OK 73110-2799 | ||
| Main Number: | (405) 733-7311 | ||
| Fax Number: | (405) 736-0309 | ||
| Website: | www.rose.edu | ||
| Transcript Cost: | $0.00 | ||
| Mechelle Aitson-Roessler | Registrar/Dir Adm & Records | (405) 736-0203 | maitson-roessler@rose.edu |
| Isabelle Billen | Dir Info Syst/Inst Res | (405) 733-7356 | ibillen@rose.edu |
| Dean Fisher | Assoc VP, Enroll Mgmt | (405) 736-0223 | dfisher@rose.edu |
| Gary Housley | Admissions Specialist | (405) 736-0274 | ghousley@rose.edu |
| Dustin Orrell | Asst Dir Adm & Rec/ International Advisor | (405) 733-7309 | dsorrell@rose.edu |
| Bob Pierce | Coordinator Education Services at TAFB | (405) 739-5774 | rpierce@rose.edu |
| Jeanie Webb | VP Student Affairs | (405) 733-7374 | jwebb@rose.edu |
| Jason Phillips | Admissions Specialist | (405) 733-7946 | jphillips@rose.edu |
| Seminole State College | |||
| Mailing Address: | PO Box 351, Seminole, OK 74818-0351 | ||
| Main Number: | (405) 382-9950 | ||
| Fax Number: | (405) 382-9524 (Admissions) | ||
| Trans Request Line: | (405) 382-9507 | ||
| Website: | www.sscok.edu | ||
| Transcript Cost: | $0.00 | ||
| Brenda Cates | Enr Mgt Specialist/ADA Coordinator | (405) 382-9297 | b.cates@sscok.edu |
| Debbie Hammond | Admis/Records Clerk | (405) 382-9501 | d.hammond@sscok.edu |
| Dr. Mark Ames | Dean of Studen | (405) 382-9272 | m.ames@sscok.edu |
| Debbie Robertson | Asst Registrar | (405) 382-9248 | d.robertson@sscok.edu |
| Janet Waddell | Admis/Records Clerk | (405) 382-9510 | j.waddell@sscok.edu |
| Dr. Brad Walck | VP Student Affairs | (405) 382-9231 | b.walck@sscok.edu |
| Deedra Eldredge | Counselor | (405) 382-9729 | d.eldredge@sscok.edu |
| Southeastern Oklahoma State University | |||
| Mailing Address: | 1405 North 4th PMB 4139, Durant, OK 74701-0609 | ||
| Main Number: | (580) 745-2000 | ||
| Toll-Free Number: | (800) 435-1327 | ||
| Fax Number: | (580) 745-7472 (Registrar’s Office) | ||
| Fax Number: | (580) 745-7502 (Admissions Office) | ||
| Website: | www.SE.edu | ||
| Transcript Cost: | $0.00 | ||
| Sheila Gold | Asst Registrar | (580) 745-2816 | sgold@se.edu |
| Kim Heil | Admissions Specialist | (580) 745-2056 | kheil@se.edu |
| Kathy Ingram | Certification Coordinator | (580) 745-2054 | kingram@se.edu |
| Glenda Langham | Acad Records Spec/Vet | (580) 745-2174 | glangham@se.edu |
| Kristie Luke | Assoc Dean Adm & Rec/ Registrar | (580) 745-2176 | kluke@se.edu |
| Liz McCraw | Dean, Enrollment Mngt | (580) 745-3212 | lmccraw@se.edu |
| Karen Moore | Trans/Crs Info Specialist | (580) 745-2170 | kmoore@se.edu |
| Tonya Tollett | Admissions Coordinator/ International | (580) 745-2166 | ttollett@se.edu |
| Southern Nazarene University | |||
| Mailing Address: | 6729 NW 39th Expressway, Bethany, OK 73008 | ||
| Main Number: | (405) 789-6400 | ||
| Fax Number: | (405) 491-6320 | ||
| Fax Number: | (405) 717-6270 (Registrar) | ||
| Website: | |||
